A. GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
1 | NAME OF SCHOOL | CAMBRIDGE INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 630241 |
3 | SCHOOL CODE | 43233 |
4 | COMPLETE ADDRESS WITH PINCODE | Vill Rajpur, Tehsil Palampur, District- Kangra Pin 176067,(H.P.) INDIA |
5 | SCHOOL EMAIL ID | palampur.cambridge@gmail.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | 01894-238600, 238700, 93188-71818, 78074- 73818 |
7 | Mandatory Disclosure | VIEW |
B. DOCUMENTS & INFORMATION
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-2020 | 37 | 37 | 100 | FIRST BATCH |
2 | 2020-2021 | 34 | 34 | 100 | NIL |
3 | 2021-2022 | 28 | 28 | 100 | NIL |
4 | 2022-2023 | 39 | 39 | 100 | NIL |
5 | 2023-2024 | 36 | - | - | APPEARING |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2021-2022 | 36 | 35 | 97 | FIRST BATCH |
2 | 2022-2023 | 27 | 27 | 100 | NIL |
3 | 2023-2024 | 20 | - | - | APPEARING |
D:STAFF TEACHING
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 46 |
|
11 | |
|
04 | |
|
25 | |
|
12 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4184 Sq Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 Rooms < (55 Sq. Mtr.) 12 Rooms - (37-55 Sq. Mtr.) 15 Rooms > (37 Sq. Mtrs.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 Laboratories Computer Lab: 50 Sq. Mtrs. General Sci Lab: 59 Sq. Mtrs. Biology Lab: 59 Sq. Mtrs. Chemistry Lab: 59 Sq. Mtrs. Physics Lab: 59 Sq. Mtrs. Maths Lab: 59 Sq. Mtrs. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |